top of page
Year | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
|---|---|---|---|---|---|
1951 - 1952 | J KOSTERA | F CHITTLEBOROUGH | |||
1952 - 1953 | J KOSTERA | R RIORDAN | |||
1953 - 1954 | R VINCENT | J KOSTERA | R HAYWOOD | M CURNOW | |
1954 - 1955 | M LYALL | L BRICE | DG CRABB | ||
1955 - 1956 | M LYALL | R HAYWOOD | L BRICE | DG CRABB | |
1956 - 1957 | R FITZGERALD | S O'GRADY/W BISHOP | B BREMNER | DG CRABB | |
1960 - 1961 | K DUNN | R MCCORMICK E COMBLEY | R FOOTE | DG CRABB | |
1961 - 1962 | K DUNN | K CARMODY | R FOOTE | W CRAIG | |
1962 - 1963 | K DUNN | K CARMODY | R FOOTE | W CRAIG | |
1963 - 1964 | K DUNN | J METCALFE | P LEWIS | W CRAIG | |
1964 - 1965 | K DUNN | W CRAIG | |||
1965 - 1966 | K DUNN | B BREMNER | C HUTCHISON | R MELVILLE |
bottom of page

