top of page
Year | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
|---|---|---|---|---|---|
1978 - 1979 | C LEWIS | R HUTCHISON | B STOCK | S THYER | C HADFIELD |
1979 - 1980 | C LEWIS | R HUTCHISON | B STOCK | N PRICE | C HADFIELD |
1980 - 1981 | C LEWIS | B STOCK | N PRICE | C HADFIELD | |
1981 - 1982 | C LEWIS | DJ CRABB | B STOCK | N PRICE | I PRESTON |
1982 - 1983 | C LEWIS | DJ CRABB | B STOCK | N PRICE | I PRESTON |
1983 - 1984 | C LEWIS | DJ CRABB | B STOCK | N PRICE | I PRESTON |
1984 - 1985 | C LEWIS | M HARBAN | B STOCK | N PRICE | I PRESTON |
1985 - 1986 | C HUTCHISON | DJ CRABB | J LEWIS | N PRICE | P PAYNE |
1986 - 1987 | C HUTCHISON | I PRESTON | J LEWIS | R LAITY | C RAYNES |
1987 - 1988 | C HUTCHISON | K WHELDON | J LEWIS | C ALLIGAN | C RAYNES |
1988 - 1989 | C HUTCHISON | K WHELDON | J LEWIS | M FUDERER | M HARBAN |
1989 - 1990 | DJ CRABB | B STOCK | J LEWIS | R MCARTHUR | M HARBAN |
bottom of page

