top of page
Year | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
|---|---|---|---|---|---|
1990 - 1991 | R HUTCHISON | R MCARTHUR | B SAYERS | M FUDERER | M HARBAN |
1991 - 1992 | R HUTCHISON | M HARBAN | B SAYERS | N DARBY | M HARBAN |
1992 - 1993 | R HUTCHISON | M HARBAN | B STOCK G MOORE | N DARBY | M HARBAN |
1993 - 1994 | N DARBY | M HARBAN | B HARRISON | P PICKET P TUBMAN | M HARBAN |
1994 - 1995 | N DARBY | M HARBAN | J LEWIS | P TUBMAN | M HARBAN |
1995 - 1996 | N DARBY | M HARBAN | J LEWIS | D O'REILLY N WILLIAMS | M HARBAN |
1996 - 1997 | C LEWIS | N MORRISON | R HUTCHISON | B SMITH | M HARBAN |
1997 - 1998 | S CASEY | D MOUNTFORD | J O'CALLAGHAN | C ALLIGAN | M HARBAN |
1998 - 1999 | S CASEY C ALLIGAN | C ALLIGAN | J O'CALLAGHAN | N PRICE | M HARBAN |
1999 - 2000 | S TURNER B ROWCROFT | B ROWCROFT B SMITH | P PROPOSCH J ROWCROFT | N PRICE | M HARBAN |
2000 - 2001 | R HUTCHISON | B ROWCROFT | D GIBB | A BEATON | M HARBAN |
2001 - 2002 | R HUTCHISON | P HUTCHISON | A BEATON | N PRICE |
bottom of page

