top of page
Year | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
|---|---|---|---|---|---|
2002 - 2003 | R HUTCHISON | G JURGOWIAK | J O'CALLAGHAN | A BEATON | N PRICE |
2003 - 2004 | R HUTCHISON | S SERAFIN | M HARBAN | A BEATON | N PRICE |
2004 - 2005 | R HUTCHISON | M HARBAN | A BEATON | N PRICE | |
2005 - 2006 | G RAYMENT | A BEATON | N PRICE | ||
2006 - 2007 | R HUTCHISON | R RICKARD | C LEWIS | N PRICE | |
2007 - 2008 | R HUTCHISON | R RICKARD | C LEWIS | N PRICE | |
2008 - 2009 | R HUTCHISON | N RICHARDS | C DAINES | T OVERTON | N RICHARDS |
2009 - 2010 | R HUTCHISON | N RICHARDS | C DAINES | T OVERTON | S RICHARDS |
2010 - 2011 | R HUTCHISON | A RAYMENT | W FOREMAN | K PRYCE | S RICHARDS |
2011 - 2012 | A RAYMENT | G DOCHERTY | W FOREMAN | K OVERTON & M TRAVCICH | S RICHARDS |
2012 - 2013 | G DOCHERTY | K CRITCHELL | W FOREMAN | M TRAVCICH | S RICHARDS |
2013 - 2014 | G DOCHERTY | K CRITCHELL | W FOREMAN | M TRAVCICH | S RICHARDS |
bottom of page

