top of page
Year | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
|---|---|---|---|---|---|
2014 - 2015 | G DOCHERTY | T OVERTON | W FOREMAN | G COOKE | S RICHARDS |
2015 - 2016 | G DOCHERTY | T OVERTON | W FOREMAN | G COOKE | S RICHARDS |
2016 - 2017 | G DOCHERTY | L RENDELL | W FOREMAN | D ARMSTRONG | S RICHARDS |
2017 - 2018 | K MILLINGTON | L RENDELL | B DREYER | D ARMSTRONG | S RICHARDS |
2018 - 2019 | K MILLINGTON | L RENDELL | B DREYER | D ARMSTRONG | S RICHARDS |
2019 - 2020 | K MILLINGTON | L RENDELL | B DREYER | D ARMSTRONG | S RICHARDS |
2020 - 2021 | K MILLINGTON | D ARMSTRONG | B DREYER | J ARMSTRONG | T OVERTON |
2021 - 2022 | K MILLINGTON | D ARMSTRONG | B DREYER | J ARMSTRONG | T OVERTON |
2022 - 2023 | K MILLINGTON | D ARMSTRONG | B DREYER | J ARMSTRONG | N DRAZEVICH |
2023 - 2024 | D ARMSTRONG | M SHAW | B DREYER | J ARMSTRONG | N DRAZEVICH |
2024 - 2025 | K MILLINGTON | M SHAW | B DREYER | D ARMSTRONG | T OVERTON |
2025 - 2026 | K MILLINGTON | H BEUS | B DREYER | D ARMSTRONG | T OVERTON |
bottom of page

